See: Description
| Interface | Description | 
|---|---|
| EventTracker | Implement this interface and pass it to the  GiniVision.Builder#setEventTracker(EventTracker)to get informed about various events
 occuring during the usage of the Gini Vision Library. | 
| Class | Description | 
|---|---|
| AnalysisScreenEvent | Events triggered on the analysis screen. | 
| AnalysisScreenEvent.ERROR_DETAILS_MAP_KEY | Keys to retrieve details about the  AnalysisScreenEvent.ERRORevent. | 
| CameraScreenEvent | Events triggered on the camera screen. | 
| Event | A tracking event. | 
| OnboardingScreenEvent | Events triggered on the onboarding screen. | 
| ReviewScreenEvent | Events triggered on the review screen. | 
| ReviewScreenEvent.UPLOAD_ERROR_DETAILS_MAP_KEY | Keys to retrieve details about the  ReviewScreenEvent.UPLOAD_ERRORevent. | 
 Implement the EventTracker interface and pass it to
 the GiniVision.Builder.setEventTracker(net.gini.android.vision.tracking.EventTracker) when creating a new
 GiniVision instance.
 
Check each screens event enum to see which events are triggered.